계정RAID: SL (RSL)10 Mythicals ⭐ | 26.97M | Lady Mikage, Sabrael, Krixia, Nais, Siegfrund, Frolni, Mina | 3 Turtles 🐢 | + 207 Legendaries Ft Wixwell | Mythic Relic X6 735.00
계정RAID: SL (RSL)8 Mythicals ⭐ | 22.16M | Lady Mikage, Embrys, Heinrik, Toshiro, Anahia, Calamitus, Karnage | 4 Turtles 🐢 | + 158 Legendaries Ft Wixwell | Mythic Relic X4 495.00
계정RAID: SL (RSL)8 Mythicals ⭐ | 14.92M | Lady Mikage, Galleus, Toshiro, Frolni, Androc, Anahia, Karnage | + 141 Legendaries Ft Marius | Mythic Relic X6 495.00
계정RAID: SL (RSL)7 Mythicals ⭐ | 13.89M | Theodosia, Gizmak, Anahia, Aphidus, Calamitus, Karnage | 1 Turtle 🐢 | + 114 Legendaries Ft Wixwell | Mythic Relic X5 535.00
계정Summoner Wars🌍 Global | ⭐ 10 Ld5 P1 RTA: Asima/Dark Gandalf/Fridrion/Maya/Ongyouki/Seimei/Talisman/Vivachel/Woonsa/Xiana 935.00
계정RAID: SL (RSL)2 Mythicals ⭐ | 8.17M | Arbais, Embrys | 1 Turtle 🐢 | + 91 Legendaries | 2K Unm 240.00
계정RAID: SL (RSL)8 Mythicals ⭐ | 16.82M | Lady Mikage, Theodosia, Lazarius, Anahia, Karnage, Galleus, Fjorad | 4 Turtles 🐢 | + 141 Legendaries Ft Wixwell | Mythic Relic X6 535.00
계정Pokemon Go4155 ENG cards ✨Pack Hourglass 2695 ✨7 Crown (Team Rocket's Goo-zooka, Koraidon ex, Klefki, Eevee Bag, Mewtwo ex) ✨Total Shiny 32 ✨3*(AR+) 7 50.00
계정Pokémon TCG Pocket4924 ENG cards ✨Pack Hourglass 2663 ✨7 Crown (Celebi, Solgaleo ex, Ho-Oh ex, Koraidon ex, Dragonair) ✨Total Shiny 26 ✨3*(AR+) 16 50.00
계정Pokemon GoIV100 MEGA Mewtwo Y 6K ✨Shiny MEGA Mewtwo Y ✨Galarian Zapdos 3K ✨Legendary: 60 ✨Shiny: 60 ✨Hundo:93 ✨Shiny Solgaleo 60.00
계정Pokemon Go5 Armored Mewtwo ✨IV100 MEGA Mewtwo Y 5,6K ✨Shiny Incarnate:Landorus,Thundurus ✨Legend:22 ✨Shiny:23 ✨IV100 Delphox 3K 25.00
계정Pokemon GoIV100 MEGA Mewtwo Y 6K ✨Shiny Azelf ✨IV100 Regice ✨Legend:60 ✨Shiny:60 ✨Hundo:70 ✨IV100 Haxorus 3,3K 50.00