Level: 40
Team: None (You can choose any team)
Stardust: 4,500,000
2000+ CPs: 192
9x Bouffalant, 9x Arcanine, 9x Tauros
8x Throh, 8x Scyther, 7x Muk
6x Unfezant, 6x Machamp, 6x Metagross
6x Klinklang, 6x Arcanine (Hisuian), 6x Ferrothorn
6x Magneton, 6x Durant, 6x Aggron
6x Nidoking, 6x Golem, 5x Steelix
4x Donphan, 4x Leavanny, 4x Gengar
4x Hitmonlee, 4x Blissey, 4x Granbull
3x Hariyama, 3x Staraptor, 3x Sawsbuck
2x Gardevoir, 2x Ludicolo, 2x Toucannon
2x Oricorio, 2x Stoutland, 2x Sceptile
2x Clawitzer, 2x Ampharos, 2x Flareon
2x Snorlax, 2x Swampert, 2x Bellossom
1x Sandslash, 1x Arboliva, 1x Rhyperior
1x Golisopod, 1x Weezing, 1x Blaziken
1x Scolipede, 1x Simipour, 1x Quaquaval
1x Lokix, 1x Lunatone, 1x Tsareena
1x Armaldo, 1x Oinkologne
Top 20 CPs (only the best of each species is shown)
2926 Metagross, 2877 Arcanine (Hisuian), 2844 Rhyperior
2635 Arcanine, 2591 Golem, 2590 Gengar
2538 Machamp, 2538 Flareon, 2522 Golisopod
2471 Bouffalant, 2463 Snorlax, 2462 Muk
2451 Unfezant, 2447 Aggron, 2414 Blaziken
2400 Blissey, 2378 Gardevoir, 2359 Stoutland
2321 Donphan, 2291 Hariyama
Shinies: 61 (32 Unique)
7x Pineco, 6x Stunfisk (Galarian), 4x Sandshrew (Alolan)
4x Meowth, 3x Togedemaru, 3x Onix
3x Nosepass, 2x Fletchling, 2x Bronzor
2x Aron, 2x Scyther, 2x Wimpod
2x Ditto, 1x Treecko, 1x Durant
1x Fomantis, 1x Ferroseed, 1x Spearow
1x Yungoos, 1x Lillipup, 1x Clamperl
1x Rattata, 1x Woobat, 1x Beldum
1x Pidgey, 1x Pidgeot, 1x Marill
1x Spheal, 1x Mankey, 1x Klink
1x Seviper, 1x Oddish
100% IVs: 9
1x Spearow, 1x Onix, 1x Vulpix
1x Jigglypuff, 1x Ferroseed, 1x Swirlix
1x Cherubi, 1x Piplup, 1x Togedemaru